Last update March 1, 2013
$2,500 minimum opening deposit; withdrawals subject to EFT regulations.
APY = Annual Percentage Yield.
*$500 minimum balance; withdrawals may be subject to penalty of up to 90 days of dividend for a 12month or less term and 180 days for all other terms.
**Early withdrawals may be subject to a penalty of 180 days of dividends.
*Click here for Loan Disclosures: Credit Agreement/Truth in Lending or Home Equity Line of Credit Disclosures
APR = Annual Percentage Rate. Loans are subject to credit approval. Loan rates and terms are based on credit worthiness and collateral. All rates and terms subject to change without notice. Please call for current rates, terms and details.
Fee Schedule Effective February 15, 2013
| Share Draft Account Fees | |
| NSF/Courtesy Pay Fee (Draft, ACH) | $35.00/item |
| NSF (Debit Card) | $35.00/item |
| Stop Payment on One or More Drafts | $35.00/request |
| Stop Payment on ACH Debit | $35.00/request |
| Share Draft Copy | $3.00 each draft, Free Online |
| Other Service Fees (applicable to all accounts) | |
| Account Research/Reconciliation | $30.00/hour, 1 hour minimum |
| Statement Copy | $1.00/page, Free Online |
| Deposited Item Return | $10.00/item |
| Deposit of Self-to-Self Item Return | $35.00/item |
| Domestic/Western Union Wire (Outgoing) | $20.00/transfer |
| International Wire | $40.00/wire |
| Wire Transfer (Incoming) | $5.00/transfer |
| Garnishments/Levies | $65.00 |
| Credit Union Check | $3.00 unless payee is member |
| Money Order | $2.00 each |
| Update NSF Account/Certegy Card File | $2.00/change |
| Collection Item | $15.00 |
| Signature Guarantee | $25.00 by appointment only |
| Notary Member | Free |
| Notary Non-Member | $5.00 |
| Paper Statement | $2.50, FREE online |
| ATM Deposit Adjustment | $7.00/adjustment |
| Empty ATM/Deposit Envelope | $35.00 |
| Bad Address | $5.00/month |
| Stop Payment on Official Check | $35.00 for filing a lost claim on BME official check |
| Check Cashing | $5.00 for in-active accounts and "On-Us" checks |
| Coin Counting | 5% of amount over $200.00 |
| Foreign Drafts | $10.00 |
| Verification of Deposit | $10.00 |
| Inactive Account (for members over 18) | $10.00/month after 12 months |
| IRA Annual Maintenance Fee | $10.00 |
| IRA/Health Savings Account Opening | $25.00 |
| IRA/Health Savings Account Closure | $25.00 |
| Re-Opening of an Account | $20.00 |
| Early Account Closure | $20.00, within first 60 days |
| Account Closed by Credit Union | $25.00 |
| Administration Fee on Escheat Accounts | $25.00 or 2%, whichever is less |
| E-Services | |
| Internet Account Access | FREE |
| Internet Bill Payment | FREE and unlimited |
| E-Statements | FREE |
| NEW Mobile Banking | FREE |
| Electronic Funds Transfer Fees | |
| ATM Withdrawals | First 8 free per month, thereafter $3.00 per withdrawal |
| Card Fees | |
| Debit Card | No Annual Fee |
| Debit Card Sales Draft Copy | $12.00/copy |
| PIN Number Reissue | $5.00 |
| International Card Transaction | 1% of transaction amount |
| Rush Order on all Replacement Cards | $30.00 |
| Replacement/Additional Credit/ATM/Debit Card | $15.00 |
| ATM Card Annual Fee | $15.00 |
| Gift Card Issuance | $5.00/card |
| Share Value/Membership Fee | |
| Par Value of One Share | $5.00 |
| Membership Fee | $1.00 - one time only charge |
| Loans | |
| Non-Real Estate Loan Modification | $30.00 |
| Late Fee on Delinquent Auto Loans after a Ten Day Grace Period | $15.00 |
| Late Fee on all other Delinquent Loans after a Ten Day Grace Period | $25.00 or 3%, whichever is greater |
| First Mortgage Loan Modification | $500.00 |
The rates and fees appearing with this schedule are accurate and effective for accounts as of the effective date indicated on this Truth-in-Savings Disclosure. If you have questions or require current rate and fee information on your accounts, please call the Credit Union.